Placement Summary 2020-21
Sr. No. | Comapany | Package | No. of Students |
---|---|---|---|
1 | Bharat Gear Pvt.Ltd. | 1.32 | 40 |
2 | Quess Crop Pvt. Ltd. | 1.38 | 13 |
3 | Yazaki India Pvt.Ltd. Pune | 1.80 | 19 |
4 | Sharda Motor Industries Ltd.Chakan | 1.44 | 3 |
5 | Force Motor Ltd. Pune | 1.86 | 11 |
Total | 86 |
Placement Summary 2019-20
Sr. No. | Comapany | Package | No. of Students |
---|---|---|---|
1 | Obnigene India Pvt.Ltd. | 1.71 | 12 |
2 | Suzlon Energy Ltd. | 1.44 | 07 |
Total | 19 |
Placement Summary
Sr. No. | Comapany | Package | No. of Students |
---|---|---|---|
1 | Karvy Search Pvt.Ltd. | 1.32 | 46 |
2 | Bharat Gear Pvt.Ltd. | 1.5 | 3 |
3 | Fukoku Pvt.Ltd. | 1.56 | 11 |
4 | Eaton Pvt.Ltd. | 1.44 | 1 |
5 | Obnigene India Pvt.Ltd. | 1.68 | 6 |
Total | 67 |