Infrastructure & Facilities
Engg. Physics.
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 69.7 sqm |
2 | Lab In charge | Prof. P. C.Mundake |
3 | Lab Investment | 1,62,819 |
Chemistry Lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 69.7 sqm |
2 | Lab In charge | Prof. M. R. Patil |
3 | Lab Investment | 3,51,189 |
Language Lab
Lab Details :
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 83.00 sqm |
2 | Lab In charge | Prof. S. S. Dutte |
3 | Lab Investment | 15,000,00 |