Infrastructure & Facilities
Strength of Material (SOM)
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 67 sq m |
2 | Lab In charge | Prof. L. Y. Borse |
3 | Lab Technician | Mr. P. S. Dalal |
4 | Lab Investment | 12,88,851.86 |
5 | List of major equipments |
Universal Testing Machine Impact Testing Machine Rockwell Hardness Testing Machine Brinell Hardness Testing Machine Torsion Testing Machine The Abration Testing Machine The Flexrural Testing Machine Withworth quick return mechanism Crank & Slotted Lever quick Return Mechanism Model of Band Brake Model Of Geneva Mechanism Ackermans Steering gear Mechanism Model Of Different Types Of Cam And Followers Centrifugal governor Test Rig. |
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
Conduct sample compressive and tensile tests on metal using Universal Testing Machine Izod Impact test Charpy Impact test Flexure test on floor tiles or roofing tiles Rockwell Hardness Test Brinell hardens test Withworth quick return mechanism Crank & Slotted Lever quick Return Mechanism Model Of Different Types of Cam and Followers Centrifugal governor Test Rig |
Fluid Mechanics and Machinery (FMM)
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 69.36 sq.m |
2 | Lab In charge | Mr. J.N. Chaudhari |
3 | Lab Technician | Mr. P. S. Dalal |
4 | Lab Investment | ₹ 7,36,480.2/- |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|
Thermal Engineering (TEN)
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 67 sq.m |
2 | Lab In charge | Mr. B.S.Patil |
3 | Lab Technician | Mr. P. S. Dalal |
4 | Lab Technician | Mr. P. S. Dalal |
5 | Lab Investment | ₹ 7,25,112.03/- |
6 | List of major equipment’s |
|
List of Software’s | NA | |
Practical’s Conducted in Laboratory |
|
Engineering Metrology (EME)
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 67 sq.m m |
2 | Lab In charge | Mr. A.S.Patil |
3 | Lab Technician | Mr. P. S. Dalal |
4 | Lab Investment | ₹ 9,75,813.23/- |
5 | List of major equipment’s |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|
Workshop
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 213 sq m |
2 | Lab In charge | Prof. A. D. Patil |
3 | Lab Cost | 2163360 |
Power Plant Engineering
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 67 sq m |
2 | Lab In charge | Prof. B. S. Patil |
3 | Lab Cost | 46618 |
Mechanical Engineering Measurements
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 67 sq m |
2 | Lab In charge | Prof. A. S. Patil |
3 | Lab Cost | 288438 |
Engineering Metrology
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab Area | 67 sq m |
2 | Lab In charge | Prof. A. S. Patil |
3 | Lab Cost | 653669 |